Alive Art District is a development by Marjalizo in Punta Pacifica. As of November 3, 2026 it is under construction. The lowest published price as of November 3, 2026 is US$299,770 for 80 m2 on the developer's list.
| Developer | Marjalizo |
|---|---|
| Zone | Punta Pacifica |
| Address | Across from Multiplaza mall, between San Francisco and Punta Pacífica, Panama City |
| Status | Under construction (November 3, 2026) |
| Delivery | Developer Marjalizo shows "coming 2028" for Alive on its investment page, last updated in March 2026, and broker Panama Equity also says 2028. Propi, a broker selling the presale units, gives an estimated handover in Q4 2027 (checked November 3, 2026). |
| Price from | US$299,770 for 80 m², developer list (November 3, 2026) |
| Asking price per m² | US$3,554 to US$3,789 (November 3, 2026) |
| Unit | Area | Price | Price source |
|---|---|---|---|
| 2 bedrooms, 80 m2 (models A, D, E, G and H) | 80 m² | US$299,770 to US$303,090 | developer list |
| 2 bedrooms, 82 m2 (model C) | 82 m² | US$308,835 | developer list |
| 2 bedrooms, 94 m2 (model I) | 94 m² | US$334,110 | developer list |
These are asking prices, not closing prices. The developer list changes without notice and a resale is negotiated. Ask for the current list before you decide.
As of November 4, 2026, Panavanti has no resale unit listed in Alive Art District. Write to us and we will tell you when one comes up.
About the zone: Punta Pacifica properties and market data
Other developments in the zone: Ocean Reef Islands · all developments
Panavanti is a brokerage, not the developer of Alive Art District. Page updated on November 3, 2026.
Message us on WhatsApp. We ask the developer for the current list and compare it with resales in the same building.