Asking prices from Panavanti's active inventory as of October 23, 2026: 104 listings across 8 zones, grouped by property type and operation. Each row is one market; the median appears only with three or more listings.
Open data as JSON: inmobiliariapanavanti.com/data/market-stats.json. Cite as "Panavanti active inventory, asking prices" with the date.
| Type and operation | n | Asking-price range | Median (n≥3) | Median per m² |
|---|---|---|---|---|
| Apartments for sale | 24 | US$67,000 to US$2,200,000 | US$580,000 | US$2,370 |
| Buildings for sale | 16 | US$659,120 to US$35,426,740 | US$3,045,850 | US$1,676 |
| Land lots for sale | 9 | US$1,548,200 to US$14,350,000 | US$7,259,900 | US$1,900 |
| Commercial spaces for sale | 7 | US$227,715 to US$1,029,560 | US$585,000 | US$2,843 |
| Retail plazas for sale | 4 | US$7,580,353 to US$15,900,000 | US$10,250,000 | no data |
| Industrial warehouses for sale | 2 | US$1,550,000 to US$4,000,000 | range (n<3) | no data |
| Offices for sale | 2 | US$525,000 to US$4,280,000 | range (n<3) | no data |
| Apartments for rent | 18 | US$990 to US$3,500 a month | US$1,700 a month | US$14 a month |
| Commercial spaces for rent | 15 | US$1,500 to US$69,025 a month | US$3,722 a month | US$21 a month |
| Offices for rent | 7 | US$774 to US$3,375 a month | US$2,646 a month | US$18 a month |
| Type and operation | n | Asking-price range | Median (n≥3) | Median per m² |
|---|---|---|---|---|
| Apartments for sale | 4 | US$591,000 to US$2,200,000 | US$819,500 | US$2,418 |
| Land lots for sale | 4 | US$6,741,200 to US$10,704,000 | US$8,579,950 | US$2,450 |
| Retail plazas for sale | 2 | US$10,500,000 to US$15,900,000 | range (n<3) | no data |
| Type and operation | n | Asking-price range | Median (n≥3) | Median per m² |
|---|---|---|---|---|
| Apartments for sale | 2 | US$590,000 to US$695,000 | range (n<3) | no data |
| Apartments for rent | 2 | US$1,300 to US$3,200 a month | range (n<3) | no data |
| Type and operation | n | Asking-price range | Median (n≥3) | Median per m² |
|---|---|---|---|---|
| Apartments for rent | 2 | US$990 a month | range (n<3) | no data |
| Type and operation | n | Asking-price range | Median (n≥3) | Median per m² |
|---|---|---|---|---|
| Apartments for sale | 2 | US$240,000 to US$250,000 | range (n<3) | no data |
| Offices for rent | 4 | US$774 to US$3,375 a month | US$2,781 a month | US$18 a month |
| Commercial spaces for rent | 3 | US$2,700 to US$4,500 a month | US$3,500 a month | US$23 a month |
| Apartments for rent | 2 | US$1,100 to US$3,000 a month | range (n<3) | no data |
| Type and operation | n | Asking-price range | Median (n≥3) | Median per m² |
|---|---|---|---|---|
| Apartments for sale | 8 | US$240,000 to US$1,250,000 | US$417,000 | US$2,140 |
| Apartments for rent | 3 | US$1,650 to US$3,500 a month | US$2,000 a month | US$14 a month |
| Type and operation | n | Asking-price range | Median (n≥3) | Median per m² |
|---|---|---|---|---|
| Buildings for sale | 2 | US$2,891,700 to US$35,426,740 | range (n<3) | no data |
| Land lots for sale | 2 | US$2,521,790 to US$14,350,000 | range (n<3) | no data |
| Commercial spaces for rent | 7 | US$3,054 to US$69,025 a month | US$4,499 a month | US$21 a month |
| Type and operation | n | Asking-price range | Median (n≥3) | Median per m² |
|---|---|---|---|---|
| Apartments for sale | 3 | US$590,000 to US$625,000 | US$595,000 | US$3,410 |
| Apartments for rent | 2 | US$2,500 to US$3,500 a month | range (n<3) | no data |
| Type and operation | n | Asking-price range | Median (n≥3) | Median per m² |
|---|---|---|---|---|
| Buildings for sale | 10 | US$659,120 to US$12,000,000 | US$3,200,000 | US$1,685 |
| Commercial spaces for sale | 3 | US$227,715 to US$1,029,560 | US$465,000 | US$4,845 |
| Apartments for rent | 3 | US$1,700 a month | US$1,700 a month | US$34 a month |
| Commercial spaces for rent | 2 | US$1,500 to US$4,170 a month | range (n<3) | no data |
If you are weighing an investment, look at the active listings in Panama, read how the buying process works, or message us on WhatsApp.