PH NEXT is a development with 35 levels by F&F Properties in Coco del Mar. As of November 3, 2026 it is under construction. The lowest published price as of October 27, 2026 is US$335,000 for 89 m2 on resale. The developer's list starts at US$394,225 for 107 m2.
| Developer | F&F Properties |
|---|---|
| Architect | Pinzón Lozano & Asociados |
| Zone | Coco del Mar |
| Address | Via Cincuentenario and Calle 79 Este, Coco del Mar, San Francisco |
| Status | Under construction (November 3, 2026) |
| Delivery | Between December 2026 and late 2027 according to brokers. In October 2026 some listings said "delivery started" and others "awaiting the occupancy permit". The developer publishes no dated progress report. |
| Construction start | Q1 2024 |
| Levels | 35 |
| Price from | US$335,000 for 89 m², resale (October 27, 2026) |
| Asking price per m² | US$3,302 to US$3,832 (October 27, 2026) |
| Maintenance fee | US$2.00 per m² a month (October 27, 2026). Only one listing states it: US$238 a month for 119 m2. |
| Unit | Area | Price | Price source |
|---|---|---|---|
| Resale, 89 m2 | 89 m² | US$335,000 | resale |
| Model D, 107 m2 | 107 m² | US$394,225 | developer list |
| Resales, 106 to 107 m2 | 106 m² to 107 m² | US$350,000 to US$410,000 | resale |
These are asking prices, not closing prices. The developer list changes without notice and a resale is negotiated. Ask for the current list before you decide.
As of November 4, 2026, Panavanti has no resale unit listed in PH NEXT. Write to us and we will tell you when one comes up.
About the zone: Coco del Mar properties and market data
Other developments: Ocean Reef Islands · Parterre · Alive Art District · AWA by Living · Ipanema Waterfront Residences · Madero · all developments
Panavanti is a brokerage, not the developer of PH NEXT. Page updated on November 3, 2026.
Message us on WhatsApp. We ask the developer for the current list and compare it with resales in the same building.